- Drives & Storage
- RAM
- Cables
- Keyboards & Mice
- Speakers
- UPS & UPS Batteries
- Webcams
- Computer Components
- Tools & Accessories
- Headsets
- Ugreen
Showing 241–252 of 541 results
Brands
Brands
JBL Club Pro Plus TWS
KSh16,500Key Features
| Brand | JBL |
| Color | Black |
| Connectivity Technology | Wireless |
| Model Name | JBL Club Pro Plus – Black |
| Form Factor | In Ear |
| Charge Time | 2 Hrs |
JBL Endurance Peak II-Waterproof Wireless Earbuds
KSh12,000Key Features
| Brand | JBL |
| Color | Black |
| Connectivity Technology | Wireless |
| Model Name | JBL Endurance Peak II – Black |
| Form Factor | In Ear |
JBL Flip 6 Speaker
KSh18,500Key Features
| Brand | JBL |
| Model Name | Flip6 |
| Connectivity Technology | Bluetooth |
| Special Feature | Waterproof, Ultra-Portable |
| Speaker Type | Portable Bluetooth Speakers |
JBL Free II-True wireless headphones
KSh9,500Key Features
| Brand | JBL |
| Color | Black |
| Connectivity Technology | Wireless |
| Model Name | JBLFREEIITWSBLK |
| Form Factor | In Ear |
| Cable feature | Without Cable |
| Water resistance level | Waterproof |
JBL GO 2 Portable Bluetooth Speaker
KSh6,000Key Features
| Brand | JBL |
| Color | Black |
| Connectivity Technology | Bluetooth |
| Model Name | JBL GO 2 – Black |
| Recommended Uses for Product | For Smartphones or Tablets |
| Waterproof | Â Yes |
JBL GO 3 Portable Waterproof Speaker
KSh6,000Key Features
| Brand | JBL |
| Model Name | JBL GO3 – Gray |
| Connectivity Technology | Bluetooth |
| Recommended Uses for Product | For Smartphones or Tablets |
| Waterproof | Yes |
JBL JR310 Kids Headphones
KSh5,000Key Features
| Brand | JBL |
| Driver size (mm) | 32 |
| Driver sensitivity | 80dB SPL @ 1kHz/1mW |
| Bluetooth | No |
| Dimensions | 105g |
| Compatibility | 3.5 mm jack |
JBL LIVE 650BTNC
KSh13,500| Brand | JBL |
| Type | Over-Ear |
| Bluetooth | Yes |
| Weight | 249 g |
| Charge time | 2Hrs( from empty) |
| Play time | 30Hrs (when NC is off) |
| Microphone Form Factor | Yes |
| Siri/ Google Now | Yes |
JBL Live 660NC
KSh18,000| Brand | JBL |
| Bluetooth | 5.0 |
| Earpiece Connection / Wearing Style | Headband |
| Color | Black,blue,white |
| Driver Type | Dynamic |
| Driver Size | 1.3″ / 32 mm |
| Impedance | 32 Ohms |
| Active Noise Cancellation | Yes |
| Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
| Battery Capacity | 610 mAh |
JBL Partybox 110
KSh60,000Key Features
| Maximum Power | 160W |
|---|---|
| Battery Play Time | 12 hours |
| Charging time (hrs) | 3.5 hours |
| Bluetooth Version | 5.1 |
| Frequency response | 45Hz – 20KHz (-6dB) |
| Transducers | 2 x 154.6 mm /5.25″ woofer, 2 x 55 mm/2.25″ tweeter |
| USB format | FAT16, FAT32 |
| USB file format | .mp3, .wma, .wav |
JBL PartyBox On The Go
KSh50,000Key Features
| Brand | JBL |
| IP Rating | IPX4 |
| Bluetooth | 4.2 |
| Battery | 2500 mAh |
| Portable | Yes |
| Power Output | 100W |
| Physical Connections | 1 x 1/8″ / 3.5 mm Stereo |
| Weight | 7.48 kg |
JBL Soundbar 2.1 Deep Bass
KSh45,000Key Features
| Maximum Power | 300W |
| Battery Play Time | 10 hours |
| Bluetooth  | Yes |
| Frequency response | 40Hz – 20KHz |
| USB Port | 1 |
| HDMI Video In | 1 |