- Drives & Storage
- RAM
- Cables
- Keyboards & Mice
- Speakers
- UPS & UPS Batteries
- Webcams
- Computer Components
- Tools & Accessories
- Headsets
- Ugreen
Where to buy Tecno Pop 2F 16GB/1GB at the best price in Nairobi Kenya
The Tecno Pop 2F 16GB/1GB is your go-to entry level cheap smartphone. It comes with 16GB storage space to store your images, videos and data. It feaures a 5MP main camera for you to capture life’s best moments. The selfie camera is an impressive 8MP to connect you to friends and family.
Tecno Pop 2 F features a 5.45″ IPS LCD display with a massive 18:9 ratio. This smartphone is powered by a removable 2400mAh battery allowing you to enjoy most of the smartphone’s specs. Check out the YouTube review video below.
https://www.youtube.com/watch?v=0hRRXhuxQjY
Specifications, Features and best price of Tecno Pop 2F 16GB/1GB smartphone in Nairobi Kenya
The following are specifications,features and price of Tecno Pop 2F 16GB/1GB
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2019, May |
|---|---|---|
| Status | Available. Released 2019, May |
| BODY | Dimensions | 149.8 x 72.8 x 9.4 mm (5.90 x 2.87 x 0.37 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.45 inches, 76.7 cm2 (~70.3% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
| PLATFORM | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6580M | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD |
|---|---|---|
| Internal | 16GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| BATTERY | Type | Li-Ion 2400 mAh, removable |
|---|
| MISC | Colors | Midnight Black, Champagne Gold, City Blue |
|---|
Reasons to buy
- Cheap smartphone
- Easy to use
- Durable
