HP 27F IPS Monitor 68.6 cm (27 in) Display
Compare with similar items
![]() This item HP 2XN62AA 27-inch Full HD 1920 x 1080 IPS Backlit LED Micro-Edge VGA HDMI Display
|
![]() 29″ Curved 100Hz LED Gaming Monitor Full HD 1080P Ultra Wide HDMI DP Ports with Speakers, VESA Wall Mount Ready(DP Cable Included)
|
![]() HP M27ha FHD Monitor – Full HD Monitor (1920 x 1080p) – IPS Panel and Built-in Audio – VESA Compatible 27-inch Monitor Designed for Comfortable Viewing with Height and Pivot Adjustment – (22H94AA#ABA)
|
![]() HP 27er 27-Inch Full HD 1080p IPS LED Monitor with Frameless Bezel and VGA & HDMI (T3M88AA), White
|
|
---|---|---|---|---|
Customer Rating | 4.7 out of 5 stars | 4.6 out of 5 stars | 4.7 out of 5 stars | 4.7 out of 5 stars |
Aspect Ratio | 16:9 | 21:9 | — | 16:9 |
Display Resolution Maximum | 1920×1080 | 2560*1080 pixels | 1920 x 1080 pixels | 1920×1080 pixels |
Screen Size | 68.58 cm | 29 inches | 27 inches | 27 inches |
Display Type | LED | LED | ||
Item Dimensions | 24.09 x 1.57 x 14.17 inches | 31.1 x 6.8 x 15.6 inches | 8.33 x 20.05 x 24.41 inches | 7.66 x 24.45 x 17.94 inches |
Item Weight | 7.90 lbs | — | 11.49 lbs | 8.30 lbs |
Mounting Type | No | Wall Mount | Desk Stand | VESA Mounting:No |
Refresh Rate | 60 hertz | 100 hertz | 60 hertz | 60 hertz |
HP 27F IPS Monitor 68.6 cm (27 in) Display: Product description
HP 2XN62AA 27-inch Full HD 1920 x 1080 IPS Backlit LED Micro-Edge VGA HDMI Display
Product information
Technical Details
Standing screen display size | ‎68.58 Centimeters |
---|---|
Screen Resolution | ‎1920 x 1080 |
Max Screen Resolution | ‎1920×1080 |
Brand | ‎HP |
---|---|
Series | ‎Hp 27f |
Item model number | ‎HP Pavilion 27 Display |
Item Weight | ‎7.9 pounds |
Product Dimensions | ‎24.09 x 1.57 x 14.17 inches |
Item Dimensions LxWxH | ‎24.09 x 1.57 x 14.17 inches |
Color | ‎Multi |
Processor Count | ‎4 |
Manufacturer | ‎hp |
Language | ‎English |
ASIN | ‎B07CPCHSV5 |
Is Discontinued By Manufacturer | ‎No |
Date First Available | ‎September 7, 2018 |
Additional Information HP 27F IPS Monitor
Customer Reviews |
4.7 out of 5 stars |
---|---|
Best Sellers Rank | #14,452 in Electronics #515 in Computer Monitors |