Added To Total | 52000 |
Basket Total |
KSh52,000
Buy Kyocera Ecosys FS-1025MFP for the best price in Kenya
Model | ECOSYS FS-1020MFP | ECOSYS FS-1120MFP | ECOSYS FS-1025MFP | ECOSYS FS-1125MFP | |
---|---|---|---|---|---|
Type | Desktop | ||||
Writing Method | Semiconductor Laser | ||||
Main Function | Copy, Print, Scan | Copy, Print, Scan, Fax | Copy, Print, Scan | Copy, Print, Scan, Fax | |
Warm-Up Time (From Power On) | 20 sec or less | 23 sec or less | 28 sec or less | 23 sec or less | |
CPU | ARM926EJ 390MHz | ||||
Memory | Standard 64MB RAM | ||||
Paper Capacity (80 g/m²) | 250 sheets (Cassette) | 250 sheets (Cassette) + 1 sheet (Manual Feed Tray) | |||
Paper Size – Front Cassette / Manual Feed Tray | A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 to 216 x 356mm) | ||||
Paper Weight – Front Cassette / Manual Feed Tray | 60 – 220 g/m² | ||||
Output Capacity | Max. 100 sheets face-down | ||||
Duplex | Manual | Auto | |||
Max. Monthly Duty Cycle | 20,000 pages | ||||
Power Source | AC 220 – 240 V, 50/60 Hz | ||||
Power Consumption (Standard configuration) | Print Mode | 316W | 303W | 348W | 355W |
Stand-by Mode | 6W | 7W | 7W | 8W | |
Operation Environment | Temperature | 10℃ – 32.5℃ | |||
Humidity | 15 to 80% RH | ||||
Noise(ISO7779/ ISO9296) | Print Mode | 50dB(A) | |||
Stand-by Mode | 28dB(A) | 29dB(A) | |||
Dimension (W x D x H) (Main Unit) | 390x333x317 | 390x361x362 | 390x361x362 | 390x361x362 | |
Weight (Main Unit) | 8.7 kg | 9.7 kg | 10.0 kg | 10.1 kg |
Model | ECOSYS FS-1020MFP | ECOSYS FS-1120MFP | ECOSYS FS-1025MFP | ECOSYS FS-1125MFP |
---|---|---|---|---|
Print Speed (A4) | 20 ppm | 25 ppm | ||
First Print Out Time | 8.5 sec or less | 7.5 sec or less | ||
Resolution | Fast 1200, 600dpi | |||
Emulations | Host-based | |||
Operating System Supported | Microsoft Windows XP/ Vista/ 7, Window Server 2003/2008, Mac OS x (Print only) | |||
Interface | High Speed USB2.0 | High Speed USB2.0 10/100 Base-TX |
Model | ECOSYS FS-1020MFP | ECOSYS FS-1120MFP | ECOSYS FS-1025MFP | ECOSYS FS-1125MFP | |
---|---|---|---|---|---|
Print Speed (A4) | 20 ppm | 25 ppm | |||
Copy Size | Max. A4 | Max. Legal | |||
First Copy Time (Mono/Color) | 12 sec or less | 11 sec or less | |||
Resolution | 600 x 600 dpi | ||||
Zoom Ratio | Manual | 25% – 400% (1% per Step) | |||
Pre-defined | Reductions / 5 Enlargements | ||||
Multiple Copy | 1 – 99 |
Model | ECOSYS FS-1020MFP | ECOSYS FS-1120MFP | ECOSYS FS-1025MFP | ECOSYS FS-1125MFP | |
---|---|---|---|---|---|
Scan Speed (A4) | A4 300dpi | 20 ppm | |||
Original Size | Max. A4 | Max. Legal | |||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi | ||||
Image Type Mode | Text, Photo, Text + Photo | ||||
File Format | TIFF, PDF, JPEG, BMP, PNG | ||||
Transmission Type | Scan to Folder; Scan to Email; TWAIN/WIA (Send to PC connected through USB device) |
Model | ECOSYS FS-1020MFP | ECOSYS FS-1120MFP | ECOSYS FS-1025MFP | ECOSYS FS-1125MFP | |
---|---|---|---|---|---|
Transmission Method | SuperG3 (Max. 33.6 kbps) | ||||
Fax Scanning Density | Normal | 200 x 100dpi (8 dot/mm x 3.85 line/mm) | |||
Fine | 200 x 200dpi (8 dot/mm x 7.7 line/mm) | ||||
Superfine | 200 x 400dpi (8 dot/mm x 15.4 line/mm) | ||||
Halftone | 256 greyscales | ||||
Compression Method | MMR, MR, MH | ||||
One-Touch Dial | Up to 3 addresses | ||||
Group Dial | Up to 20 addresses | ||||
Address Book | Up to 100 addresses |
Buy Kyocera Ecosys FS-1025MFP for the best price in Kenya