- Drives & Storage
- RAM
- Cables
- Keyboards & Mice
- Speakers
- UPS & UPS Batteries
- Webcams
- Computer Components
- Tools & Accessories
- Headsets
- Ugreen
Buy Nokia 6310 Dual Sim at an affordable Price in Nairobi Kenya
This latest Nokia 6310 Dual Sim comes in a fresh and sleek body that makes it easy on the hands. This affordable phone features a 2.8” TFT LCD display with a 32% screen to body ratio for a better texting experience.
- Check out the Nokia 105 Dual Sim in Kenya.
- Here are affordable Nokia smartphones in Kenya
The Nokia 6310 Dual Sim comes with a LED flash for easy navigation during the dark. IT features a 16MB internal storage backed by a 8MB RAM. The storage is expandable by a micro card slot. This phone is powered by a massive 1150mAh Li-ion removable battery. Below is a YouTube review video of Nokia 6310.
Specs, Features and Affordable Price of Nokia 6310 Dual Sim
The following are the specifications for Nokia 6310
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2021, July 27 |
|---|---|---|
| Status | Available. Released 2021, August 27 |
| BODY | Dimensions | 135.5 x 56 x 14.1 mm, 44.8 cc (5.33 x 2.20 x 0.56 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Dual SIM (Mini-SIM, Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT LCD |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~32.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| PLATFORM | Chipset | Unisoc 6531F |
|---|
| MEMORY | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 16MB 8MB RAM |
| MAIN CAMERA | Single | VGA |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | microUSB |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No |
| BATTERY | Type | Li-Ion 1150 mAh, removable |
|---|
| MISC | Colors | Yellow, Black, Dark Green |
|---|---|---|
| Models | TA-1400 | |
| SAR EU | 0.97 W/kg (head) 1.26 W/kg (body) | |
| Price | 5500 |
Reasons to buy
- Easy to use
- Affordable
- Long battery life
