- Drives & Storage
- RAM
- Cables
- Keyboards & Mice
- Speakers
- UPS & UPS Batteries
- Webcams
- Computer Components
- Tools & Accessories
- Headsets
- Ugreen
Buy Nokia G20 128GB/4GB Dual Sim at an affordable price in Nairobi Kenya
Nokia G20 128GB/4GB Dual Sim is a mid-range affordable Nokia smartphone in below 20,000 shillings. It comes with a massive 128GB internal storage for videos, music files and documents. It is backed by a 4GB RAM for better performance and speed than its predecessors in the series.
- Buy affordable Nokia smartphones below Kshs 20,000 in Nairobi here
- Buy affordable Samsung smartphones in Nairobi.
The Nokia G20 128GB/4GB Dual Sim features a 6.52″ IPS LCD display with a 81.9% screen-to-body ratio. It comes with a 48MP main camera to capture and freeze moments, also a 8MP selfie camera for video calls and selfies. This phone is powered by Li-Po 5050mAh non-removable battery that stays juiced for more than 12 hours of use on a single charge. Below is a YouTube review video for Nokia G20.
Specifications, Features and affordable price in Kenya for Nokia G20 128GB/4GB
The following are specifications and features for Nokia G20 128GB/4GB
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, April 08 |
|---|---|---|
| Status | Available. Released 2021, May 17 |
| BODY | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash protection |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
|---|
| BATTERY | Type | Li-Po 5050 mAh, non-removable |
|---|
| MISC | Colors | Glacier, Night |
|---|---|---|
| Models | TA-1336, TA-1343, TA-1347, TA-1372, TA-1365 | |
| SAR | 1.01 W/kg (head) 1.02 W/kg (body) | |
| SAR EU | 0.49 W/kg (head) 1.13 W/kg (body) |
