- Drives & Storage
- RAM
- Cables
- Keyboards & Mice
- Speakers
- UPS & UPS Batteries
- Webcams
- Computer Components
- Tools & Accessories
- Headsets
- Ugreen
Technical Specifications of Oppo F7 and best price in Nairobi, Kenya
Buy Oppo F7Â 64GB/4GB with the latest Features and at the best price only at Dove computersÂ
| RAM: | 4 |
|---|---|
| SKU: | OP896EL1IE12FNAFAMZ |
| Camera: | 25.0 |
| Processor: | ARM |
| Weight (kg): | 0.5 |
| Main material: | – |
| Memory Size (GB): | 64 |
| Operating System: | Android |
| Product warranty: | 2 Years Warranty |
| Display Size (in): | 6.0 |
Description
- Octa-Core 2.0GHz
- 4GB Ram + 64GB Rom
- 6.23″ FullHD+ Display
- FingerPrint Sensor + Face Unlock
- 25MP Front Camera, 16MP Back Camera
- 3400 mAh Battery
GENERAL
| Release date | March 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.00 x 75.30 x 7.80 |
| Weight (g) | 158.00 |
| Battery capacity (mAh) | 3400 |
| Removable battery | No |
| Colours | Diamond Black, Moonlight Silver, Solar Red, |
| SAR value | 1.27 |
DISPLAY
| Screen size (inches) | 6.23 |
| Touchscreen | Yes |
| Resolution | 1080×2280 pixels |
HARDWARE
| Processor | 2 MHz octa-core |
| Processor make | MediaTek Helio P60 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | Yes |
| Front camera | 25-megapixel |
| Front Flash | No |
SOFTWARE
| Operating System | Android 8.1 |
| Skin | ColorOS 5.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
