Added To Total | 28000 |
Basket Total |
Key Features
KSh28,000
The all new Samsung Galaxy A23 128GB/4GB heralds Samsung’s 2022 phone releases in the mid level category. This phone features a 6.6″ LCD display with Full HD+ resolution and a 90Hz refresh rate to better your movie watching experience. What is more it comes with a massive 5000mAh battery to ensure you are juiced for more than 48 hours. The device is built on Android 12 based One UI 4.1 software with a Snapdragon 680 processor. It features a 50Mp rear camera and a 8MP front/ selfie camera coupled with a massive 128GB storage. Below is a YouTube video review of Samsung Galaxy A23.
The following are specs, features and price of Samsung Galaxy A23 128GB/4GB
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, March 04 |
---|---|---|
Status | Available. Released 2022, March 25 |
BODY | Dimensions | 164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT, 90Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB/4GB | |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Black, White, Peach, Blue |
---|---|---|
Models | SM-A235F, SM-A235F/DS, SM-A235F/DSN, SM-A235M, SM-A235M/DS | |
SAR | 0.48 W/kg (head) | |
SAR EU | 0.36 W/kg (head) 0.96 W/kg (body) | |
Price | KShs 26,500 |