Added To Total | 145000 |
Basket Total |
KSh145,000
Out of stock
The General specification of Samsung Galaxy S22 Ultra 5G 12GB/256GB | |
The Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | February 09, 2022 (Expected) |
Display | |
Type | Color Dynamic AMOLED 2X (1B) |
Touch | Yes, with Multitouch |
Size | 6.81 inches, 1080 x 2460 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~390 PPI |
Glass Type | Corning Gorilla Glass Victus |
Features | Always-on Display, HDR10+ |
Notch | Yes, Punch Hole |
Memory | |
RAM | 12 GB |
Storage | 256 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2 |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra | |
GPS | Yes with A-GPS, Glonass |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
3.5mm Headphone Jack | USB Type-C |
Camera | |
Rear Camera | 108 MP f/1.8 12 MP f/2.2 (Ultra Wide) 10 MP f/2.4 (Telephoto) 10 MP f/4.9 (Periscope ) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP with Screen Flash |
Front Video Recording | 1080p |
Technical | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 8 Gen1 |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 45W Fast Charging |
Reverse Charging | Yes |