Added To Total | 130000 |
Basket Total |
Brand | SAMSUNG |
Model Name | Samsung Galaxy S23+ |
Wireless Carrier | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | 5G |
Memory Storage Capacity | 256 GB |
Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
Color | Green |
Screen Size | 6.6 Inches |
Wireless network technology | GSM, CDMA, LTE |
KSh130,000
Samsung S23 Plus now available for the best price only at Dove Computers. We also offer free delivery in Nairobi within the CBD and at an affordable fee outside Nairobi.
Design.
Unbox the change you want to see in the world. Crafted with recycled glass and PET film and colored with natural dyes, each phone is tucked into a box made of recycled paper and paper-based protective film.
Camera.
Seize the day and capture the night. Head out with the Pro-grade Camera in hand, equipped with a high-resolution sensor and intelligent, light-absorbing pixels for clear snaps, at any hour.
Get ready for a Gallery full of epic night shots everyone will want. Nightography’s enhanced AI keeps details clear, so low light photos and videos will be bright and colorful from dusk to dawn and back again.
Display.
Game or stream anywhere with adaptive outdoor visibility delivering optimal color and brightness, in any light. Adaptive 120Hz smooths the scroll, while Eye Comfort Shield keeps your eyes from getting tired, even as you view in the dark.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, February 01 |
---|---|---|
Status | Coming soon. Exp. release 2023, February 17 |
BODY | Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4700 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) Wireless (Qi/PMA) 4.5W reverse wireless |