Added To Total | 5000 |
Basket Total |
KSh5,000 KSh6,000
Buy SanDisk SSD PLUS 2.5″ SATA INTERNAL SSD 240GB from dove computers for the best price in Kenya.
SanDisk SSD PLUS |
SanDisk Ultra 3D SSD |
SanDisk Extreme Portable SSD |
---|---|---|
Ideal forNew life to the laptop |
Ideal forGaming and graphics |
Ideal forCompact, fast, portable storage |
Read speedUp to 545MB/s |
Read speedUp to 560MB/s |
Read speedUp to 1050MB/s |
CapacitiesUp to 2TB |
CapacitiesUp to 4TB |
CapacitiesUp to 4TB |
InterfaceSATA |
InterfaceSATA |
InterfaceUSB-C |
Enhanced performance— |
Enhanced performancenCache 2.0 advanced storage technology for improved performance and durability |
Enhanced performanceUSB 3.2 Gen 2 Type-C |
This item SanDisk SSD PLUS 240GB Internal SSD – SATA III 6 Gb/s, 2.5″/7mm, Up to 530 MB/s – SDSSDA-240G-G26
|
Kingston 240GB A400 SATA 3 2.5″ Internal SSD SA400S37/240G – HDD Replacement for Increase Performance
|
Western Digital 500GB WD Blue 3D NAND Internal PC SSD – SATA III 6 Gb/s, 2.5″/7mm, Up to 560 MB/s – WDS500G2B0A
|
PNY CS900 240GB 3D NAND 2.5″ SATA III Internal Solid State Drive (SSD) – (SSD7CS900-240-RB)
|
|
---|---|---|---|---|
Customer Rating | 4.7 out of 5 stars | 4.8 out of 5 stars | 4.8 out of 5 stars | 4.7 out of 5 stars |
Price | ||||
Model | SDSSDA-240G-G26 | |||
Compatible Devices | Desktop | Backwards compatibility to SATA Rev. 2.0 (3Gb/s) | Mac, PC | desktop, Laptop |
Data Transfer Rate | 1 Gb per second | 350 Mb per second | 6 Gb per second | 6 Gb per second |
Device Type | Reliable Solid State Drive | Internal Solid State Drive | Internal Solid State Drive | — |
Digital Storage Capacity | 240 GB | 240 GB | 500 MB | 240 GB |
Hard Disk Form Factor | 2.50 inches | 2.50 inches | 2.50 inches | 2.50 inches |
Hardware Interface | SATA 6.0 Gb/s | SATA 3.0 Gb/s | SATA 6.0 Gb/s | SATA 6.0 Gb/s |
Hardware Platform | PC | laptop | PC & Mac | PC, laptop |
Item Dimensions | 3.96 x 0.28 x 2.75 inches | 3.94 x 0.28 x 2.75 inches | 4 x 0.3 x 2.8 inches | 2.76 x 3.94 x 0.28 inches |
Item Weight | 1.12 ounces | 1.44 ounces | 1.31 ounces | — |
Model Year | 2016 | 2017 | 2019 | 2016 |
SanDisk, a pioneer in solid state storage technologies and the brand pros trust, delivers improved speed and performance with the SanDisk SSD Plus. With sequential read speeds of up to 535MB/s** [480GB, 960GB and 1TB]; 530MB/s** [120GB & 240GB], this solid state drive performs faster than a typical hard disk drive(1). You’ll appreciate faster startups, shutdowns, data transfers, and application response times than with a hard disk drive(1). The SanDisk SSD Plus also offers quiet, reliable performance, and dashboard(4) status monitoring for your favorite media applications. | *1GB=1,000,000,000 bytes. Actual user storage less.
| **Based on internal testing; performance may vary depending upon drive capacity, host device, OS and application. 1MB=1,000,000 bytes. | (1) As compared to 5400 RPM SATA 2.5” hard drive. Based on published specifications and internal benchmarking tests using PCMark Vantage scores. | (3) Shock resistant (up to 1500G) and vibration resistant (5gRMS, 10-2000 HZ/4.9 gRMS, 7-800 HZ), Temperature (from 0 degrees Celcius to 70 degrees Celcius) | (4) Download required
Capacity:240GB
Hard Drive | 240 GB Solid State Drive |
---|
Brand | SanDisk |
---|---|
Series | SanDisk SSD Plus Internal SSD |
Item model number | SDSSDA-240G-G26 |
Hardware Platform | PC |
Item Weight | 1.12 ounces |
Product Dimensions | 3.96 x 0.28 x 2.75 inches |
Item Dimensions LxWxH | 3.96 x 0.28 x 2.75 inches |
Color | Black |
Flash Memory Size | 240 GB |
Department | Womens |
Manufacturer | SanDisk |
ASIN | B01F9G43WU |
Country of Origin | China |
Is Discontinued By Manufacturer | No |
Date First Available | May 10, 2016 |
Customer Reviews |
4.7 out of 5 stars |
---|---|
Best Sellers Rank | #85 in Internal Solid State Drives |