- Drives & Storage
- RAM
- Cables
- Keyboards & Mice
- Speakers
- UPS & UPS Batteries
- Webcams
- Computer Components
- Tools & Accessories
- Headsets
- Ugreen
Where to buy Tecno Pop 3 16GB/1GB affordable smartphone at the best price in Nairobi Kenya
The Tecno Pop 3 16GB/1GB is an affordable smartphone that is below 10,000. It comes with a 16GB storage space sufficient for storing pictures, music and short videos. This smartphone features a 8MP main camera and a 8MP selfie camera to keep you connected with family and friends through video calls. It also features a 6.52″ IPS LCD screen with. The Tecno Pop 3 smartphone is powered by a 4000mAh Li-Po battery that ensures enjoy your device the most. Check out the YouTube video review of Tecno Pop 3 below
Specifications, Features and Best Price of Tecno Pop 3 16GB/1GB Smartphone price in Nairobi Kenya
The following are specifications, features and best price for Tecno affordable smartphone.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, December |
|---|---|---|
| Status | Available. Released 2019, December |
| BODY | Dimensions | 166.7 x 75.8 x 8.4 mm (6.56 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 180.5 g (6.38 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), HIOS 5.5 |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 1.8 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | Midnight Black, Vacation Blue, Hillier Purple |
|---|
