- Drives & Storage
- RAM
- Cables
- Keyboards & Mice
- Speakers
- UPS & UPS Batteries
- Webcams
- Computer Components
- Tools & Accessories
- Headsets
- Ugreen
Where to buy Tecno Pop 5 GO 16GB/1GB affordable smartphone at the best price in Nairobi
The Tecno Pop 5 GO 16GB/1GB is an entry level affordable smartphone that features a 16GB storage space sufficient for your videos and pictures. This smartphone is powered by a massive 4000mAh non-removable battery. This ensures you stay juiced for more than 24 hours. Also, Tecno Pop 5 GO comes with a 5MP main camera to freeze your most cherished experiences. What is more, it features a 5MP for selfie and video calls. It comes with a 6.1” IPS LCD display with an impressive touch sampling rate. Check out the YouTube review video below.
Specifications, Features and Best price for Tecno Pop 5 GO 16GB/1GB affordable smartphone in Nairobi Kenya
The following are specifications and features of Tecno Pop 5 GO
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2021, July 26 |
|---|---|---|
| Status | Available. Released 2021, July 26 |
| BODY | Dimensions | 157.7 x 75.7 x 9.6 mm (6.21 x 2.98 x 0.38 in) |
|---|---|---|
| Weight | – | |
| Build | Plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| PLATFORM | OS | Android 10 (Go edition), HIOS |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 5 MP VGA |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors |
|
|---|---|---|
| Models | BD2, BD2p, BD3, BD1, BD2d | |
| Price | Kshs 8,400 |
