- Drives & Storage
- RAM
- Cables
- Keyboards & Mice
- Speakers
- UPS & UPS Batteries
- Webcams
- Computer Components
- Tools & Accessories
- Headsets
- Ugreen
Where to buy Tecno Pop 5 Pro 2GB/32GB affordable smartphone at the best price in Nairobi Kenya
The Tecno Pop 5 Pro 2GB/32GB is your go to affordable smartphone below Kshs. 20,000. It features the best features for a good budget. The smartphone comes with a massive 32GB storage to store your data, videos and pictures. It also features an 8MP camera to capture your most cherished moments. For video calls and selfies, Tecno Pop 5 Pro comes with a 5MP selfie camera complete with a LED flash.
This affordable smartphone is powered by a massive 6000mAh to ensure that you stay juiced for more than 48hrs. It features a 6.52″ IPS LCD display with an impressive touch sampling rate.
Specifications, Features and Best Price for Tecno Pop 5 Pro 2GB/32GB affordable smartphone in Nairobi Kenya.
The following are specifications, features and price for Tecno Pop 5 Pro 2GB/32GB.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, January 19 |
|---|---|---|
| Status | Available. Released 2022, January 19 |
| BODY | Dimensions | 164.9 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) |
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| DISPLAY | Type | IPS LCD, 480 nits (peak) |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 11 (Go edition), HiOS 7.6 |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 8 MP QVGA |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0 |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|
| MISC | Colors | Ice Blue, Deepsea Luster, Sky Cyan |
|---|---|---|
| Models | BD4j | |
| Price | Kshs. 12000 |
Reasons to buy
- Long life battery
- Affordable
- Fast touch sampling rate
Check out other affordable smartphones here
