Added To Total | 30000 |
Basket Total |
KSh30,000
This is a phone made for your adventurous spirit. It features a spectacular 6.4″ screen with a 90HZ refresh rate. It comes with a massive 5000mAh LI-Po battery ensuring the smartphone remains charged for more than 48 hours. Redmi Note 11 also features a spectacular 5oMP rear camera to capture your most memorable adventures and 13MP front camera for selfies and video calls with friends and family. The 128GB storage ensures that you have sufficient space to store you most cherished moments and events. Check out the YouTube video review of Xiaomi Redmi Note 11 128GB/6GB below.
The following are specifications and features of Xiaomi Redmi Note 11 128GB/6GB.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2022, January 26 |
---|---|---|
Status | Available. Released 2022, February 09 |
Body | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
Display | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.2 |
Main Camera | Quad | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.4, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 60 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Misc | Colors | Graphite Gray, Pearl White, Star Blue |
---|