Added To Total | 25000 |
Basket Total |
Brand | Xiaomi |
Storage | 64GB 4GB RAM |
Camera | 50 MP (Main) + 5 MP (Selfie) |
Chipset | MediaTek MT6762G Helio G25 (12 nm) |
Software | Android 11, MIUI 13 |
Battery | Li-Ion 5000 mAh, non-removable |
KSh25,000
Get the latest Xiaomi Redmi 11 64GB/4GB available for the best price only at Dove Computers. We also offer free delivery within Nairobi and at an affordable fee outside Nairobi.
Design.
This Splash proof, IP53 certified phone comes with Side Fingerprint Sensor, Face Unlock and 3.5 mm headphone jack present. It weighs 179 grams and has a dimension of 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in). The material itself is standard polycarbonate rear, as you’d find on all sorts of budget smartphones around this sort of price point.
Display.
Xiaomi Redmi 11 contains a 6.43-inch AMOLED display from this display you can expect nice wide viewing angles and really sharp contrast as well. It provides vibrant colors and detail to your content. Redmi Note 11 adds to the screen clarity ensuring 1000 nits peak brightness. This phone’s advanced display will enable a significantly better screen viewing experience whether you are streaming on YouTube, Netflix, or any other App.
Performance.
Redmi Note 11 is powered by the advanced Qualcomm Snapdragon 680 processor that ensures smooth and speedy performance, smooth multitasking and reduced power consumption. On the software front, it comes with MIUI 13 OS that brings a host of improved features.
Battery.
This device features an upgraded 33W Pro fast charging on a 5,000mAh large battery. This battery will last you a day and a half on a single charge, making life relatively easy for the heavy user.
PRICE IN KENYA | Ksh 20,000 | |
RELEASE DATE: | 9 February 2022 | Available |
NETWORK: | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
DISPLAY: | ||
Size | 6.43 inches, 99.8 cm2 | |
Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Ratio to Body | 84.5% screen-to-body ratio | |
STORAGE | ||
RAM | 4 GB | |
ROM | 64GB | |
SD Card Slot | Yes | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 179 g | |
Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) | |
PLATFORM | ||
Software | Android 11, MIUI 13 | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
Processor | Adreno 610 GHz Cortex-A55) | |
REAR CAMERA | ||
Quad | 50 MP, f/1.8, 26mm (wide), PDAF
8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 13 MP, f/2.4, (wide) | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | Unspecified | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
Head Jack | Yes
24-bit/192kHz audio |
|
BATTERY | ||
Capacity | 5000 mAh | |
Charging | Fast charging 33W, 100% in 60 min (advertised)
Power Delivery 3.0 Quick Charge 3+ |
|
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |