Added To Total | 36500 |
Basket Total |
Key Features
KSh36,500
The Xiaomi Redmi Note 11 Pro 128GB/8GB gets a place in Xiaomi Redmi top mid level phones. It comes with a 128GB storage space to safely store all your most cherished life moments. The main camera is 108MP guaranteeing you high quality videos and pictures. For selfies and video calls the front camera is a spectacular 16MP. It is powered by a 5000mAh battery to keep you juiced for more than 48 hours on a single charge. Check out the YouTube review video below.
The following are the specifications and features of Xiaomi Redmi Note 11 Pro 128GB/8GB
etwork | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2022, January 26 |
---|---|---|
Status | Available. Released 2022, February 18 |
Body | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
Display | Type | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 51% in 15 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Misc | Colors | Graphite Gray, Polar White, Star Blue |
---|