Added To Total | 50500 |
Basket Total |
Brand | Xiaomi |
Storage | 256GB 8GB RAM |
Camera | 13 MP (Main) + 5 MP (Selfie) |
Chipset | Mediatek Helio G96 (12 nm) |
Software | Android 11, MIUI 13 |
Battery | Li-Ion 5000 mAh, non-removable |
KSh50,500
Get the latest Xiaomi Redmi Note 11 Pro+5G 256GB/8GB available for the best price only at Dove Computers. We also offer free delivery within Nairobi and at an affordable fee outside Nairobi.
Display.
Xiaomi Redmi Note 11 Pro includes a 6.6-inch tall Super AMOLED display with a punch-hole notch. The screen is HDR 10 compliant and offers better picture quality with detailed colors. It also adds a Full HD+ resolution of 1080x2400px amounting to a pixel density of 395 PPI. Moreover, the display is protected with a layer of Gorilla Glass that prevents it from scratches.
Camera.
The Xiaomi Redmi Note 11 Pro is composed of a 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF primary lens. The other three are an 8 MP, f/2.2, 118˚ (ultrawide), a 2 MP, f/2.4, (macro), and a 2 MP, f/2.4, (depth). It brings out a lot of details, vibrant colors, and a decent dynamic range in bright conditions.
Design.
The Xiaomi Redmi Note 11 Pro is thick with a sharp and flat edges design. It is also equipped with IP53 dust and splash resistant. Xiaomi Provides a Glass front (Gorilla Glass 5), glass back for the Note 11 Pro which weighs 202 grams and has a dimension of 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) making it feel good in your hands.
Battery.
It comes with a 5000mAh battery to run you up to two days of connectivity. It is backed by a Fast-charging 67W, to juice up the battery from 0% to 51% in 15 min.
PRICE IN KENYA | Ksh 46,000 | |
RELEASE DATE: | 18 February 2022 | Available |
NETWORK: | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
DISPLAY: | ||
Size | 6.67 inches, 107.4 cm2 | |
Type | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Ratio | 86.0% screen-to-body ratio | |
Protection | Corning Gorilla Glass 5 | |
STORAGE | ||
RAM | 8 GB | |
ROM | 256 GB | |
SD Card Slot | microSDXC (uses shared SIM slot) | |
BODY DESIGN: | ||
SIM Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 202 g | |
Dimensions | 8.3 mm thickness | |
PLATFORM | ||
Software | Android 11, MIUI 13 | |
Chipset | Mediatek Helio G96 (12 nm) | |
GPU | Mali-G68 MC4 | |
Processor | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
REAR CAMERA | ||
Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
SELFIE CAMERA | ||
Single | 16 MP | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes, 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | Unspecified | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
Head Jack | Yes
24-bit/192kHz audio |
|
BATTERY | ||
Capacity | 5000 mAh | |
Charging | Fast charging 67W, 51% in 15 min | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, compass |