Added To Total | 30000 |
Basket Total |
Key Features
KSh30,000
The Xiaomi Redmi Note 11s 128GB/6GB is an improvement from the previous Xiaomi Redmi Note 11. It features a 108MP main camera to capture your most memorable moments and a 16MP for selfies and video calls with friends and loved ones. The Xiaomi Redmi Note 11 is powered by a massive 5000mAh battery. This ensures you stay connected for more than 48 hours on a single charge. It also features a spectacular 6.43″ AMOLED display with a 90Hz refresh rate for great movie watching experience. The 128GB storage space is great for storing your life’s cherished moments. Check out the YouTube video review below.
The following are specifications, and features of Xiaomi Redmi Note 11s 128GB/6GB
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2022, January 26 |
---|---|---|
Status | Available. Released 2022, February 09 |
Body | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
Display | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 58 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Misc | Colors | Graphite Gray, Pearl White, Twilight Blue |
---|